Providing you the best range of 1000 lph commercial reverse osmosis plant, cc-kt ( coconut shell activity carbon), iron removal plant, water softening plant, 20 ltr packaged drinking water jar machine and mineral water plant 500 lph ro plant with effective & timely delivery.
₹ 150000 / Piece Get Latest Price
| RO Capacity | 1000(Liter/hour) |
| Brand | SAMR |
| Material | FRP |
| RO Membrane Type | DOW / Hydranautics |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Form | Granular |
| Application/Grade | A+ |
| PH Value | 10 |
| Packaging Size | 25 KG |
| Material | COCONUT CARBON |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 32500 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | 1000 LPH |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Filter Media | Fine Silica Sand |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Capacity (LPH) | 500 LPH |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Cleaning System | RO |
| Material | Stainless Steel |
₹ 100000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Country of Origin | Made in India |
| Filling Capacity | 60 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | RO Container Type Bottle |
₹ 75000 / Piece Get Latest Price
| RO Capacity | 500 (Liter/hour) |
| Material | Stainless Steel |
| Water Storage Capacity | 2000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | SAMR |
₹ 40000 / Plant Get Latest Price
| Usage/Application | Water Filtration |
| Brand | SAMR |
| Water Source | Industrial Effluent |
| Flow Rate | 500 m3/hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We are facilitated with a classy infrastructure facility, which is sprawling as one of the best manufacturing industries for Mixed Bed DM Water Plant today with the technologically updated machines and equipment that are governed by our skilled workforce and reliable engineers. we are also well known for our affordable prices and on time deliveries for the best-in-class detergent in the market.
Features:
Specifications:
₹ 100000 / Piece Get Latest Price
| Capacity (LPH) | 2000 LPH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Faruk Islam (Manager)
Samr Filtration Private Limited
108, Nilganj Road PO Mirhati, PS Amdanga
North 24 Parganas - 700125, West Bengal, India